Usage Statistics for ahi.com.mx

Summary Period: March 2008
Generated 01-Apr-2008 04:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 58959
Total Files 38953
Total Pages 25345
Total Visits 1176
Total KBytes 3436813
Total Unique Sites 640
Total Unique URLs 130
Total Unique Referrers 181
Total Unique User Agents 384
. Avg Max
Hits per Hour 79 3548
Hits per Day 1901 9556
Files per Day 1256 6394
Pages per Day 817 4324
Visits per Day 37 90
KBytes per Day 110865 368151
Hits by Response Code
Code 200 - OK 38953
Code 206 - Partial Content 1271
Code 301 - Moved Permanently 2
Code 304 - Not Modified 14846
Code 404 - Not Found 3884
Code 405 - Method Not Allowed 3

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 94 0.16% 50 0.13% 17 0.07% 16 1.36% 19 2.97% 4095 0.12%
2 3586 6.08% 3453 8.86% 3499 13.81% 22 1.87% 22 3.44% 46209 1.34%
3 961 1.63% 631 1.62% 327 1.29% 42 3.57% 42 6.56% 68073 1.98%
4 909 1.54% 612 1.57% 241 0.95% 31 2.64% 25 3.91% 84979 2.47%
5 827 1.40% 620 1.59% 211 0.83% 28 2.38% 21 3.28% 66091 1.92%
6 4990 8.46% 4697 12.06% 4317 17.03% 32 2.72% 24 3.75% 114818 3.34%
7 2276 3.86% 1569 4.03% 495 1.95% 36 3.06% 33 5.16% 163337 4.75%
8 5706 9.68% 4863 12.48% 3794 14.97% 44 3.74% 36 5.62% 196217 5.71%
9 794 1.35% 445 1.14% 214 0.84% 27 2.30% 26 4.06% 41766 1.22%
10 9556 16.21% 6394 16.41% 4324 17.06% 90 7.65% 84 13.12% 368151 10.71%
11 7047 11.95% 3228 8.29% 1271 5.01% 65 5.53% 53 8.28% 325774 9.48%
12 4740 8.04% 2189 5.62% 1032 4.07% 66 5.61% 56 8.75% 195092 5.68%
13 2570 4.36% 1414 3.63% 913 3.60% 61 5.19% 65 10.16% 99616 2.90%
14 1632 2.77% 934 2.40% 402 1.59% 53 4.51% 37 5.78% 89221 2.60%
15 920 1.56% 412 1.06% 253 1.00% 27 2.30% 26 4.06% 36920 1.07%
16 424 0.72% 278 0.71% 88 0.35% 19 1.62% 19 2.97% 27187 0.79%
17 1436 2.44% 787 2.02% 388 1.53% 42 3.57% 38 5.94% 77369 2.25%
18 2009 3.41% 856 2.20% 329 1.30% 53 4.51% 60 9.38% 188254 5.48%
19 865 1.47% 632 1.62% 244 0.96% 41 3.49% 39 6.09% 230025 6.69%
20 347 0.59% 183 0.47% 95 0.37% 25 2.13% 22 3.44% 78951 2.30%
21 418 0.71% 381 0.98% 99 0.39% 18 1.53% 21 3.28% 107602 3.13%
22 272 0.46% 146 0.37% 43 0.17% 19 1.62% 21 3.28% 24704 0.72%
23 72 0.12% 43 0.11% 18 0.07% 9 0.77% 10 1.56% 4624 0.13%
24 2160 3.66% 1444 3.71% 910 3.59% 62 5.27% 51 7.97% 188153 5.47%
25 1433 2.43% 750 1.93% 361 1.42% 65 5.53% 58 9.06% 280926 8.17%
26 308 0.52% 162 0.42% 107 0.42% 40 3.40% 35 5.47% 51456 1.50%
27 545 0.92% 425 1.09% 264 1.04% 31 2.64% 27 4.22% 62912 1.83%
28 128 0.22% 78 0.20% 81 0.32% 24 2.04% 18 2.81% 6951 0.20%
29 531 0.90% 419 1.08% 259 1.02% 20 1.70% 22 3.44% 80229 2.33%
30 244 0.41% 177 0.45% 91 0.36% 36 3.06% 27 4.22% 44530 1.30%
31 1159 1.97% 681 1.75% 658 2.60% 35 2.98% 36 5.62% 82582 2.40%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 453 0.77% 11 360 0.92% 4 142 0.56% 2306 71483 2.08%
1 11 365 0.62% 9 286 0.73% 4 126 0.50% 1052 32610 0.95%
2 4 131 0.22% 2 77 0.20% 3 107 0.42% 204 6331 0.18%
3 56 1759 2.98% 55 1723 4.42% 56 1741 6.87% 617 19128 0.56%
4 6 204 0.35% 5 160 0.41% 5 156 0.62% 161 5001 0.15%
5 5 182 0.31% 4 130 0.33% 5 162 0.64% 95 2952 0.09%
6 7 228 0.39% 5 180 0.46% 4 152 0.60% 305 9469 0.28%
7 49 1539 2.61% 31 988 2.54% 13 419 1.65% 2951 91483 2.66%
8 56 1751 2.97% 37 1148 2.95% 13 413 1.63% 4486 139078 4.05%
9 77 2406 4.08% 47 1485 3.81% 20 622 2.45% 7646 237030 6.90%
10 218 6783 11.50% 148 4589 11.78% 114 3538 13.96% 8705 269853 7.85%
11 123 3825 6.49% 71 2205 5.66% 27 856 3.38% 10624 329335 9.58%
12 173 5378 9.12% 75 2350 6.03% 32 1010 3.99% 8531 264465 7.70%
13 116 3605 6.11% 54 1686 4.33% 24 758 2.99% 7936 246017 7.16%
14 111 3460 5.87% 47 1487 3.82% 21 657 2.59% 6718 208259 6.06%
15 69 2150 3.65% 44 1389 3.57% 18 569 2.25% 7037 218152 6.35%
16 78 2436 4.13% 36 1132 2.91% 17 535 2.11% 5901 182936 5.32%
17 100 3107 5.27% 49 1546 3.97% 28 884 3.49% 6472 200631 5.84%
18 54 1704 2.89% 36 1124 2.89% 16 498 1.96% 3795 117656 3.42%
19 246 7633 12.95% 234 7271 18.67% 222 6889 27.18% 4581 142003 4.13%
20 71 2221 3.77% 44 1384 3.55% 16 511 2.02% 5254 162887 4.74%
21 164 5106 8.66% 144 4479 11.50% 122 3797 14.98% 6165 191118 5.56%
22 61 1897 3.22% 43 1352 3.47% 18 571 2.25% 6831 211759 6.16%
23 20 636 1.08% 13 422 1.08% 7 232 0.92% 2490 77179 2.25%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 18170 30.82% 187472 5.45% /
2 733 1.24% 1266 0.04% /SITIO/1.htm
3 525 0.89% 873 0.03% /SITIO/12.htm
4 483 0.82% 952 0.03% /SITIO/2.htm
5 430 0.73% 865 0.03% /SITIO/3.htm
6 421 0.71% 882 0.03% /SITIO/4.htm
7 421 0.71% 867 0.03% /SITIO/5.htm
8 381 0.65% 818 0.02% /SITIO/6.htm
9 349 0.59% 760 0.02% /SITIO/7.htm
10 349 0.59% 735 0.02% /SITIO/8.htm
11 347 0.59% 745 0.02% /SITIO/9.htm
12 343 0.58% 730 0.02% /SITIO/11.htm
13 342 0.58% 740 0.02% /SITIO/10.htm
14 263 0.45% 549 0.02% /SITIO/13.htm
15 134 0.23% 7878 0.23% /webstat/usage_200706.html
16 123 0.21% 296 0.01% /SITIO/14.htm
17 99 0.17% 243 0.01% /SITIO/15.htm
18 92 0.16% 230 0.01% /SITIO/16.htm
19 88 0.15% 4281 0.12% /webstat/usage_200802.html
20 85 0.14% 204 0.01% /SITIO/18.htm
21 84 0.14% 206 0.01% /SITIO/17.htm
22 78 0.13% 192 0.01% /SITIO/19.htm
23 69 0.12% 174 0.01% /SITIO/20.htm
24 69 0.12% 171 0.00% /SITIO/21.htm
25 67 0.11% 166 0.00% /SITIO/22.htm
26 56 0.09% 140 0.00% /SITIO/23.htm
27 55 0.09% 129 0.00% /SITIO/24.htm
28 49 0.08% 3228 0.09% /webstat/usage_200803.html
29 28 0.05% 3338 0.10% /webstat/usage_200708.html
30 17 0.03% 126 0.00% /SITIO/

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 18170 30.82% 187472 5.45% /
2 134 0.23% 7878 0.23% /webstat/usage_200706.html
3 88 0.15% 4281 0.12% /webstat/usage_200802.html
4 28 0.05% 3338 0.10% /webstat/usage_200708.html
5 49 0.08% 3228 0.09% /webstat/usage_200803.html
6 733 1.24% 1266 0.04% /SITIO/1.htm
7 12 0.02% 1139 0.03% /webstat/usage_200707.html
8 483 0.82% 952 0.03% /SITIO/2.htm
9 7 0.01% 888 0.03% /webstat/usage_200507.html
10 421 0.71% 882 0.03% /SITIO/4.htm

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 18170 30.82% 702 67.76% /
2 134 0.23% 50 4.83% /webstat/usage_200706.html
3 733 1.24% 44 4.25% /SITIO/1.htm
4 88 0.15% 28 2.70% /webstat/usage_200802.html
5 483 0.82% 22 2.12% /SITIO/2.htm
6 28 0.05% 18 1.74% /webstat/usage_200708.html
7 49 0.08% 16 1.54% /webstat/usage_200803.html
8 525 0.89% 13 1.25% /SITIO/12.htm
9 421 0.71% 11 1.06% /SITIO/5.htm
10 430 0.73% 10 0.97% /SITIO/3.htm

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 18170 30.82% 400 39.25% /
2 733 1.24% 85 8.34% /SITIO/1.htm
3 525 0.89% 79 7.75% /SITIO/12.htm
4 263 0.45% 60 5.89% /SITIO/13.htm
5 134 0.23% 47 4.61% /webstat/usage_200706.html
6 55 0.09% 37 3.63% /SITIO/24.htm
7 483 0.82% 29 2.85% /SITIO/2.htm
8 88 0.15% 28 2.75% /webstat/usage_200802.html
9 421 0.71% 23 2.26% /SITIO/4.htm
10 381 0.65% 20 1.96% /SITIO/6.htm

Top 30 of 640 Total Sites
# Hits Files KBytes Visits Hostname
1 10727 18.19% 5231 13.43% 518538 15.09% 50 4.25% customer-201-134-137-163.uninet.net.mx
2 5899 10.01% 5899 15.14% 62771 1.83% 4 0.34% mars.os.pl
3 3332 5.65% 3332 8.55% 35389 1.03% 1 0.09% boise.servershost.net
4 3145 5.33% 3145 8.07% 33403 0.97% 1 0.09% ns1.hostaplus.net
5 1961 3.33% 1960 5.03% 20741 0.60% 18 1.53% bdv75-8-82-247-15-30.fbx.proxad.net
6 1824 3.09% 1824 4.68% 19161 0.56% 4 0.34% infong198.kundenserver.de
7 1598 2.71% 128 0.33% 12343 0.36% 4 0.34% dsl-189-130-139-33.prod-infinitum.com.mx
8 1037 1.76% 507 1.30% 126433 3.68% 24 2.04% dsl-189-156-170-81.prod-infinitum.com.mx
9 765 1.30% 398 1.02% 47094 1.37% 11 0.94% dsl-189-140-214-82.prod-infinitum.com.mx
10 745 1.26% 154 0.40% 21102 0.61% 1 0.09% dsl-189-130-27-141.prod-infinitum.com.mx
11 727 1.23% 727 1.87% 7718 0.22% 24 2.04% 78-62-102-250.ip.zebra.lt
12 675 1.14% 166 0.43% 13009 0.38% 4 0.34% dsl-189-166-30-193.prod-infinitum.com.mx
13 516 0.88% 323 0.83% 51865 1.51% 8 0.68% dsl-189-142-22-240.prod-infinitum.com.mx
14 452 0.77% 351 0.90% 47988 1.40% 17 1.45% dedint-201-140-23-10.agsags.axtel.net
15 344 0.58% 71 0.18% 7470 0.22% 5 0.43% dsl-200-67-218-148.prod-empresarial.com.mx
16 322 0.55% 310 0.80% 76995 2.24% 6 0.51% dsl-200-67-178-188.prod-empresarial.com.mx
17 305 0.52% 124 0.32% 46365 1.35% 8 0.68% 200.95.152.235.cable.dyn.cableonline.com.mx
18 302 0.51% 81 0.21% 11567 0.34% 1 0.09% dsl-189-132-2-239.prod-infinitum.com.mx
19 299 0.51% 235 0.60% 24580 0.72% 4 0.34% dsl-189-142-53-32.prod-infinitum.com.mx
20 276 0.47% 154 0.40% 23550 0.69% 10 0.85% dsl-189-166-6-209.prod-infinitum.com.mx
21 269 0.46% 63 0.16% 24999 0.73% 2 0.17% dsl-189-188-105-202.prod-infinitum.com.mx
22 262 0.44% 160 0.41% 32141 0.94% 7 0.60% 201-161-39-6.internetmax.maxcom.net.mx
23 254 0.43% 196 0.50% 23066 0.67% 9 0.77% customer-148-223-87-90.uninet-ide.com.mx
24 251 0.43% 219 0.56% 38594 1.12% 7 0.60% dsl-189-179-10-148.prod-infinitum.com.mx
25 249 0.42% 44 0.11% 5035 0.15% 1 0.09% bb-symm-201-158-223-237.gdljal
26 210 0.36% 196 0.50% 29187 0.85% 7 0.60% host-148-244-249-65.block.alestra.net.mx
27 203 0.34% 76 0.20% 11046 0.32% 2 0.17% 201.141.213.123
28 203 0.34% 128 0.33% 16143 0.47% 6 0.51% dsl-189-142-61-227.prod-infinitum.com.mx
29 202 0.34% 162 0.42% 19351 0.56% 1 0.09% dsl-189-166-23-177.prod-infinitum.com.mx
30 199 0.34% 53 0.14% 6304 0.18% 2 0.17% 201.141.152.23

Top 10 of 640 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10727 18.19% 5231 13.43% 518538 15.09% 50 4.25% customer-201-134-137-163.uninet.net.mx
2 1037 1.76% 507 1.30% 126433 3.68% 24 2.04% dsl-189-156-170-81.prod-infinitum.com.mx
3 322 0.55% 310 0.80% 76995 2.24% 6 0.51% dsl-200-67-178-188.prod-empresarial.com.mx
4 5899 10.01% 5899 15.14% 62771 1.83% 4 0.34% mars.os.pl
5 516 0.88% 323 0.83% 51865 1.51% 8 0.68% dsl-189-142-22-240.prod-infinitum.com.mx
6 452 0.77% 351 0.90% 47988 1.40% 17 1.45% dedint-201-140-23-10.agsags.axtel.net
7 765 1.30% 398 1.02% 47094 1.37% 11 0.94% dsl-189-140-214-82.prod-infinitum.com.mx
8 305 0.52% 124 0.32% 46365 1.35% 8 0.68% 200.95.152.235.cable.dyn.cableonline.com.mx
9 80 0.14% 77 0.20% 38907 1.13% 1 0.09% dsl-189-166-152-31.prod-infinitum.com.mx
10 79 0.13% 76 0.20% 38904 1.13% 1 0.09% dsl-189-179-10-247.prod-infinitum.com.mx

Top 30 of 181 Total Referrers
# Hits Referrer
1 4083 6.93% - (Direct Request)
2 3332 5.65% http://hotel-zugspitze.at/css/inc/41/can-dick-man-own-suck-their-who.php
3 3332 5.65% http://www.farmat.it/public/inc/38/two-blonde-one-guy.html
4 3145 5.33% http://motoroscucc.van.hu/images/inc/7/exercise-leg-stomach.html
5 2567 4.35% http://www.agoratel.com/codigo/inc/79/teen-fuck-gallery.html
6 1525 2.59% http://milaniluminacion.eitaca.com/gestion/inc/26/bizarre-insertion-video.html
7 796 1.35% http://immobiliereparis.com/immobilier-paris-achat-immobilier-vente-paris-appartement-location-agence-immobiliere.php
8 733 1.24% http://immobiliereparis.com/Immobilier/Paris/
9 543 0.92% http://www.ahi.com.mx
10 468 0.79% http://daupeafine.247ihost.com
11 333 0.56% http://immobiliereparis.com/
12 246 0.42% http://australplanet.com/memo/inc/44/guys-with-little-dicks.html
13 177 0.30% http://immobiliereparis.com/immobilierparis-venteimmobilier-achat-immobilier-parisimmobilier.php
14 127 0.22% http://www.google.com.mx/search
15 107 0.18% http://overnewtoncollegez.blogspot.com/
16 103 0.17% http://cc.msnscache.com/cache.aspx
17 90 0.15% http://afinedaupe.freewebsitehosting.com
18 86 0.15% http://geocities.com/norabrewer64/blog.html
19 57 0.10% http://www.google.com/search
20 53 0.09% http://metroplusfurniture.com/ssfm/inc/79/free-gay-man-cum-shot.html
21 49 0.08% http://209.85.173.104/search
22 40 0.07% http://daupeafine.fizwig.com
23 36 0.06% http://www.ascanelasobgretpics.org
24 32 0.05% http://www.gobernacion.gob.mx/PR_PNMP/PNMP_resultadosmi.php
25 28 0.05% http://209.85.165.104/search
26 27 0.05% http://www.google.com.mx/
27 21 0.04% http://afinedaupe.psend.com
28 19 0.03% http://mx.search.yahoo.com/search
29 17 0.03% http://www.bigsoccer.com/forum/usernote.php
30 16 0.03% http://asreqruya.247ihost.com

Top 20 of 45 Total Search Strings
# Hits Search String
1 49 20.76% www.ahi.com.mx
2 36 15.25% ahi
3 25 10.59% ahi.com.mx
4 16 6.78% ahi semanal
5 9 3.81% www.ahi.com
6 7 2.97% site:www.ahi.com.mx 1
7 6 2.54% ahÍ semanal
8 6 2.54% mujeres encueradas
9 5 2.12% ahí semanal
10 5 2.12% site:ahi.com.mx usage_200706
11 5 2.12% site:www.ahi.com.mx
12 5 2.12% www:ahi.com.mx
13 4 1.69% ahi.com
14 4 1.69% ahí
15 4 1.69% margarita gralia desnuda
16 4 1.69% site:ahi.com.mx 4
17 4 1.69% site:www.ahi.com.mx 2
18 3 1.27% ahí.com.mx
19 3 1.27% site:www.ahi.com.mx 6
20 3 1.27% www.ahi.com.

Top 15 of 384 Total User Agents
# Hits User Agent
1 14200 24.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 4648 7.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2860 4.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 2309 3.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 2142 3.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2)
6 1615 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 1608 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.2)
8 1533 2.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080201 SeaMonkey/1.1.8
9 1383 2.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
10 1138 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 1089 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
12 1075 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)
13 1062 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 1014 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2)
15 860 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for March 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 35691 60.54% 19450 49.93% 2812307 81.83% Mexico
2 10162 17.24% 9729 24.98% 231109 6.72% network (.net)
3 6008 10.19% 6007 15.42% 67137 1.95% Poland
4 3120 5.29% 1790 4.60% 236105 6.87% unresolved
5 1844 3.13% 1837 4.72% 20325 0.59% Germany
6 1263 2.14% 572 1.47% 54553 1.59% commercial (.com)
7 727 1.23% 727 1.87% 7718 0.22% Lithuania
8 42 0.07% 26 0.07% 2816 0.08% Chile
9 29 0.05% 27 0.07% 1802 0.05% Italy
10 15 0.03% 15 0.04% 467 0.01% Russia
11 8 0.01% 6 0.02% 288 0.01% Netherlands
12 7 0.01% 6 0.02% 483 0.01% Brazil
13 6 0.01% 6 0.02% 264 0.01% address and routing parameter area (.arpa)
14 6 0.01% 5 0.01% 146 0.00% Japan
15 5 0.01% 5 0.01% 177 0.01% France
16 5 0.01% 2 0.01% 258 0.01% India
17 5 0.01% 0 0.00% 8 0.00% Peru
18 4 0.01% 4 0.01% 495 0.01% Israel
19 4 0.01% 4 0.01% 42 0.00% United States of America
20 3 0.01% 3 0.01% 163 0.00% Spain
21 2 0.00% 1 0.00% 128 0.00% People's Republic of China
22 1 0.00% 0 0.00% 2 0.00% Argentina
23 1 0.00% 1 0.00% 10 0.00% Czech Republic
24 1 0.00% 1 0.00% 10 0.00% Greece


Generated by Webalizer Version 2.01