Usage Statistics for ahi.com.mx

Summary Period: February 2008
Generated 01-Mar-2008 04:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 21043
Total Files 16773
Total Pages 11649
Total Visits 997
Total KBytes 1292888
Total Unique Sites 461
Total Unique URLs 146
Total Unique Referrers 161
Total Unique User Agents 377
. Avg Max
Hits per Hour 30 3334
Hits per Day 725 3498
Files per Day 578 3470
Pages per Day 401 3381
Visits per Day 34 63
KBytes per Day 44582 109467
Hits by Response Code
Code 200 - OK 16773
Code 206 - Partial Content 121
Code 304 - Not Modified 2329
Code 404 - Not Found 1820

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 215 1.02% 127 0.76% 92 0.79% 30 3.01% 18 3.90% 16426 1.27%
2 286 1.36% 163 0.97% 135 1.16% 40 4.01% 13 2.82% 24762 1.92%
3 382 1.82% 308 1.84% 187 1.61% 44 4.41% 19 4.12% 39618 3.06%
4 290 1.38% 198 1.18% 212 1.82% 36 3.61% 14 3.04% 4022 0.31%
5 503 2.39% 364 2.17% 164 1.41% 29 2.91% 31 6.72% 60111 4.65%
6 424 2.01% 262 1.56% 89 0.76% 32 3.21% 31 6.72% 48123 3.72%
7 483 2.30% 303 1.81% 109 0.94% 36 3.61% 29 6.29% 40122 3.10%
8 457 2.17% 292 1.74% 152 1.30% 29 2.91% 20 4.34% 36598 2.83%
9 391 1.86% 322 1.92% 179 1.54% 52 5.22% 63 13.67% 34999 2.71%
10 287 1.36% 247 1.47% 113 0.97% 32 3.21% 18 3.90% 31140 2.41%
11 404 1.92% 278 1.66% 183 1.57% 36 3.61% 30 6.51% 13316 1.03%
12 417 1.98% 270 1.61% 137 1.18% 44 4.41% 26 5.64% 17386 1.34%
13 872 4.14% 657 3.92% 260 2.23% 45 4.51% 31 6.72% 86923 6.72%
14 432 2.05% 287 1.71% 114 0.98% 23 2.31% 22 4.77% 40189 3.11%
15 469 2.23% 355 2.12% 132 1.13% 29 2.91% 23 4.99% 58889 4.55%
16 3498 16.62% 3470 20.69% 3381 29.02% 21 2.11% 17 3.69% 53321 4.12%
17 647 3.07% 539 3.21% 432 3.71% 33 3.31% 21 4.56% 20337 1.57%
18 737 3.50% 496 2.96% 274 2.35% 34 3.41% 28 6.07% 72033 5.57%
19 992 4.71% 816 4.86% 377 3.24% 44 4.41% 34 7.38% 79267 6.13%
20 540 2.57% 273 1.63% 132 1.13% 27 2.71% 20 4.34% 39280 3.04%
21 332 1.58% 223 1.33% 101 0.87% 33 3.31% 31 6.72% 20398 1.58%
22 566 2.69% 353 2.10% 138 1.18% 40 4.01% 36 7.81% 49856 3.86%
23 176 0.84% 90 0.54% 70 0.60% 19 1.91% 15 3.25% 9414 0.73%
24 175 0.83% 143 0.85% 54 0.46% 16 1.60% 17 3.69% 10943 0.85%
25 2973 14.13% 2708 16.14% 2579 22.14% 36 3.61% 34 7.38% 52437 4.06%
26 1027 4.88% 656 3.91% 270 2.32% 63 6.32% 30 6.51% 89437 6.92%
27 955 4.54% 753 4.49% 339 2.91% 47 4.71% 31 6.72% 109467 8.47%
28 1025 4.87% 872 5.20% 492 4.22% 26 2.61% 28 6.07% 77508 5.99%
29 1088 5.17% 948 5.65% 752 6.46% 27 2.71% 25 5.42% 56567 4.38%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 737 3.50% 22 647 3.86% 18 543 4.66% 1094 31726 2.45%
1 5 160 0.76% 4 125 0.75% 3 89 0.76% 254 7380 0.57%
2 6 195 0.93% 5 152 0.91% 4 121 1.04% 754 21859 1.69%
3 5 154 0.73% 4 127 0.76% 3 98 0.84% 299 8658 0.67%
4 60 1742 8.28% 57 1672 9.97% 56 1634 14.03% 1003 29096 2.25%
5 7 207 0.98% 4 131 0.78% 5 149 1.28% 130 3769 0.29%
6 5 154 0.73% 2 81 0.48% 2 70 0.60% 148 4286 0.33%
7 3 105 0.50% 2 73 0.44% 2 62 0.53% 75 2163 0.17%
8 17 500 2.38% 14 422 2.52% 5 148 1.27% 2005 58159 4.50%
9 18 526 2.50% 14 415 2.47% 5 169 1.45% 1684 48845 3.78%
10 50 1452 6.90% 36 1055 6.29% 21 615 5.28% 3861 111981 8.66%
11 33 960 4.56% 24 716 4.27% 9 285 2.45% 2705 78449 6.07%
12 38 1129 5.37% 24 716 4.27% 9 274 2.35% 3539 102627 7.94%
13 42 1228 5.84% 26 769 4.58% 11 345 2.96% 3709 107554 8.32%
14 29 864 4.11% 17 504 3.00% 9 288 2.47% 3420 99173 7.67%
15 30 870 4.13% 13 392 2.34% 8 232 1.99% 2164 62742 4.85%
16 60 1751 8.32% 53 1553 9.26% 36 1072 9.20% 2800 81186 6.28%
17 25 752 3.57% 18 536 3.20% 7 214 1.84% 1969 57088 4.42%
18 28 835 3.97% 19 562 3.35% 16 479 4.11% 962 27895 2.16%
19 26 777 3.69% 20 594 3.54% 8 238 2.04% 1901 55134 4.26%
20 139 4036 19.18% 133 3885 23.16% 123 3593 30.84% 3743 108547 8.40%
21 32 955 4.54% 29 850 5.07% 19 571 4.90% 2159 62604 4.84%
22 15 436 2.07% 12 356 2.12% 5 159 1.36% 1736 50350 3.89%
23 17 518 2.46% 15 440 2.62% 6 201 1.73% 2470 71618 5.54%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 9083 43.16% 94986 7.35% /
2 187 0.89% 402 0.03% /SITIO/1.htm
3 149 0.71% 302 0.02% /SITIO/2.htm
4 135 0.64% 275 0.02% /SITIO/3.htm
5 123 0.58% 256 0.02% /SITIO/4.htm
6 119 0.57% 248 0.02% /SITIO/5.htm
7 105 0.50% 224 0.02% /SITIO/6.htm
8 103 0.49% 224 0.02% /SITIO/7.htm
9 95 0.45% 212 0.02% /SITIO/8.htm
10 89 0.42% 202 0.02% /SITIO/9.htm
11 87 0.41% 189 0.01% /SITIO/10.htm
12 81 0.38% 184 0.01% /SITIO/11.htm
13 75 0.36% 180 0.01% /SITIO/12.htm
14 69 0.33% 161 0.01% /SITIO/13.htm
15 66 0.31% 156 0.01% /SITIO/14.htm
16 60 0.29% 142 0.01% /SITIO/15.htm
17 59 0.28% 136 0.01% /SITIO/17.htm
18 55 0.26% 127 0.01% /SITIO/16.htm
19 55 0.26% 131 0.01% /SITIO/18.htm
20 53 0.25% 124 0.01% /SITIO/19.htm
21 45 0.21% 106 0.01% /SITIO/20.htm
22 45 0.21% 455 0.04% /webstat/
23 44 0.21% 105 0.01% /SITIO/21.htm
24 43 0.20% 105 0.01% /SITIO/22.htm
25 37 0.18% 94 0.01% /SITIO/23.htm
26 34 0.16% 85 0.01% /SITIO/24.htm
27 19 0.09% 2239 0.17% /webstat/usage_200706.html
28 11 0.05% 1343 0.10% /webstat/usage_200707.html
29 11 0.05% 1359 0.11% /webstat/usage_200708.html
30 8 0.04% 915 0.07% /webstat/usage_200802.html

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 9083 43.16% 94986 7.35% /
2 19 0.09% 2239 0.17% /webstat/usage_200706.html
3 11 0.05% 1359 0.11% /webstat/usage_200708.html
4 11 0.05% 1343 0.10% /webstat/usage_200707.html
5 8 0.04% 915 0.07% /webstat/usage_200802.html
6 5 0.02% 629 0.05% /webstat/usage_200506.html
7 4 0.02% 507 0.04% /webstat/usage_200710.html
8 4 0.02% 506 0.04% /webstat/usage_200611.html
9 45 0.21% 455 0.04% /webstat/
10 187 0.89% 402 0.03% /SITIO/1.htm

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 9083 43.16% 591 74.06% /
2 187 0.89% 27 3.38% /SITIO/1.htm
3 45 0.21% 21 2.63% /webstat/
4 19 0.09% 18 2.26% /webstat/usage_200706.html
5 149 0.71% 14 1.75% /SITIO/2.htm
6 11 0.05% 9 1.13% /webstat/usage_200708.html
7 8 0.04% 7 0.88% /webstat/usage_200802.html
8 11 0.05% 6 0.75% /webstat/usage_200707.html
9 5 0.02% 5 0.63% /webstat/usage_200506.html
10 81 0.38% 4 0.50% /SITIO/11.htm

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 9083 43.16% 452 57.07% /
2 187 0.89% 43 5.43% /SITIO/1.htm
3 34 0.16% 28 3.54% /SITIO/24.htm
4 45 0.21% 21 2.65% /webstat/
5 149 0.71% 20 2.53% /SITIO/2.htm
6 135 0.64% 12 1.52% /SITIO/3.htm
7 103 0.49% 12 1.52% /SITIO/7.htm
8 19 0.09% 11 1.39% /webstat/usage_200706.html
9 11 0.05% 11 1.39% /webstat/usage_200707.html
10 43 0.20% 10 1.26% /SITIO/22.htm

Top 30 of 461 Total Sites
# Hits Files KBytes Visits Hostname
1 3332 15.83% 3332 19.87% 34927 2.70% 1 0.10% ns1.hostaplus.net
2 1509 7.17% 1509 9.00% 15818 1.22% 2 0.20% uvirt14.active24.cz
3 1485 7.06% 1485 8.85% 15818 1.22% 228 22.87% 78-62-102-250.ip.zebra.lt
4 1334 6.34% 1334 7.95% 14416 1.12% 4 0.40% mxout01.ocpwebserver.com
5 881 4.19% 881 5.25% 9235 0.71% 4 0.40% mars.os.pl
6 452 2.15% 322 1.92% 56060 4.34% 9 0.90% dsl-189-156-170-81.prod-infinitum.com.mx
7 439 2.09% 379 2.26% 46966 3.63% 16 1.60% host-148-244-249-65.block.alestra.net.mx
8 334 1.59% 213 1.27% 34498 2.67% 7 0.70% dedint-201-140-23-10.agsags.axtel.net
9 299 1.42% 279 1.66% 56138 4.34% 5 0.50% dsl-200-67-178-188.prod-empresarial.com.mx
10 294 1.40% 72 0.43% 43735 3.38% 6 0.60% 200.38.162.244
11 269 1.28% 232 1.38% 21337 1.65% 3 0.30% dsl-189-166-219-215.prod-infinitum.com.mx
12 267 1.27% 68 0.41% 3595 0.28% 86 8.63% crawl-66-249-70-236.googlebot.com
13 263 1.25% 208 1.24% 15710 1.22% 7 0.70% dsl-189-179-10-148.prod-infinitum.com.mx
14 253 1.20% 98 0.58% 20531 1.59% 5 0.50% 200.23.91.240
15 205 0.97% 175 1.04% 27740 2.15% 9 0.90% natpri.inegi.gob.mx
16 204 0.97% 158 0.94% 26885 2.08% 9 0.90% customer-148-223-87-90.uninet-ide.com.mx
17 201 0.96% 7 0.04% 314 0.02% 106 10.63% crawler4024.ask.com
18 199 0.95% 136 0.81% 28250 2.19% 4 0.40% 200.95.152.235.cable.dyn.cableonline.com.mx
19 199 0.95% 177 1.06% 33961 2.63% 4 0.40% dsl-189-166-27-50.prod-infinitum.com.mx
20 188 0.89% 155 0.92% 27808 2.15% 4 0.40% cpe-76-171-96-212.socal.res.rr.com
21 175 0.83% 159 0.95% 12270 0.95% 5 0.50% customer-148-235-108-71.uninet-ide.com.mx
22 169 0.80% 0 0.00% 204 0.02% 0 0.00% crawl-2.cuill.com
23 140 0.67% 75 0.45% 14888 1.15% 6 0.60% 200.23.91.241
24 131 0.62% 121 0.72% 13511 1.05% 3 0.30% dsl-200-67-79-107.prod-empresarial.com.mx
25 128 0.61% 65 0.39% 12141 0.94% 3 0.30% dsl-189-187-56-201.prod-infinitum.com.mx
26 126 0.60% 120 0.72% 14373 1.11% 2 0.20% dsl-189-151-87-197.prod-infinitum.com.mx
27 122 0.58% 48 0.29% 10263 0.79% 1 0.10% dsl-189-179-10-73.prod-infinitum.com.mx
28 122 0.58% 52 0.31% 9341 0.72% 4 0.40% dsl-200-67-220-162.prod-empresarial.com.mx
29 118 0.56% 78 0.47% 14897 1.15% 1 0.10% static.customer-201-144-5-38.uninet-ide.com.mx
30 115 0.55% 83 0.49% 12267 0.95% 4 0.40% 200.23.166.250

Top 10 of 461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 299 1.42% 279 1.66% 56138 4.34% 5 0.50% dsl-200-67-178-188.prod-empresarial.com.mx
2 452 2.15% 322 1.92% 56060 4.34% 9 0.90% dsl-189-156-170-81.prod-infinitum.com.mx
3 439 2.09% 379 2.26% 46966 3.63% 16 1.60% host-148-244-249-65.block.alestra.net.mx
4 294 1.40% 72 0.43% 43735 3.38% 6 0.60% 200.38.162.244
5 3332 15.83% 3332 19.87% 34927 2.70% 1 0.10% ns1.hostaplus.net
6 334 1.59% 213 1.27% 34498 2.67% 7 0.70% dedint-201-140-23-10.agsags.axtel.net
7 199 0.95% 177 1.06% 33961 2.63% 4 0.40% dsl-189-166-27-50.prod-infinitum.com.mx
8 199 0.95% 136 0.81% 28250 2.19% 4 0.40% 200.95.152.235.cable.dyn.cableonline.com.mx
9 188 0.89% 155 0.92% 27808 2.15% 4 0.40% cpe-76-171-96-212.socal.res.rr.com
10 205 0.97% 175 1.04% 27740 2.15% 9 0.90% natpri.inegi.gob.mx

Top 30 of 161 Total Referrers
# Hits Referrer
1 3332 15.83% http://www.ourlittleshop.com/order/inc/8/ebony-ass-nice.php
2 1804 8.57% - (Direct Request)
3 1509 7.17% http://www.alchemygretta.com/BOTONES/inc/41/cock-fucking-sucking-xxx.html
4 881 4.19% http://townsendsbakery.com/nasy/inc/50/old-fat-cock.html
5 359 1.71% http://ossep.com/dokuman/inc/14/free-movie-clip-of-bisexual-porn.php
6 348 1.65% http://agentur-mk.de/bilder/inc/34/huge-black-cock-pic.php
7 348 1.65% http://www.alchemygretta.com/BOTONES/inc/64/free-ass-fucking-movie.html
8 279 1.33% http://truewellnesspa.com/images/inc/73/fat-blonde-lesbian.php
9 263 1.25% http://www.geocities.com/jeffersonworkman71/
10 248 1.18% http://www.geocities.com/trinidadpeters08/
11 190 0.90% http://www.ahi.com.mx
12 100 0.48% http://www.gratishuisvrouwen.com
13 93 0.44% http://auuegorq.onlinewebshop.net
14 93 0.44% http://coldhrew.fizwig.com
15 93 0.44% http://coldhrew.itrello.com
16 93 0.44% http://coldhrew.newsit.es
17 93 0.44% http://users4.nofeehost.com/coldhrew/
18 92 0.44% http://coldhrew.t35.com
19 90 0.43% http://coldhrew.free-site-host.com
20 70 0.33% http://airwolwf.webng.com
21 70 0.33% http://www.google.com.mx/search
22 62 0.29% http://www.geocities.com/yellowjellouix/
23 60 0.29% http://afinedaupe.free-site-host.com
24 60 0.29% http://philcraamblex.tripod.com
25 48 0.23% http://airwolwf.awesomewebspace.com
26 36 0.17% http://www.google.com/search
27 29 0.14% http://www.bigsoccer.com/forum/usernote.php
28 25 0.12% http://209.85.129.104/search
29 23 0.11% http://www.weather.com/search/partner
30 17 0.08% http://www.clubmeganeii.com/modules.php

Top 20 of 35 Total Search Strings
# Hits Search String
1 37 33.64% ahi
2 11 10.00% ahi.com.mx
3 8 7.27% mujeres encueradas
4 5 4.55% ahí
5 4 3.64% ahi.com
6 4 3.64% margarita gralia desnuda
7 4 3.64% www.ahi.com.mx
8 3 2.73% ahi semanal
9 3 2.73% armando vazquez granados
10 2 1.82% ahí semanal
11 2 1.82% ahí.com.mx
12 2 1.82% lajovich
13 2 1.82% mujeres max encueradas
14 2 1.82% www.ahi.com
15 1 0.91% adriana landeros dehesa
16 1 0.91% ahi com mx
17 1 0.91% ahicom.mx
18 1 0.91% ahÍ
19 1 0.91% carlos negrete lezama
20 1 0.91% chicas encueradas

Top 15 of 377 Total User Agents
# Hits User Agent
1 7056 33.53% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 1176 5.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 781 3.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; MSN Optimized;MX; MSN O
4 624 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 546 2.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 519 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 430 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 383 1.82% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
9 363 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 336 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 313 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 281 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
13 242 1.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
14 239 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Tablet PC 1.7; .NET CLR 1.0.3705; .NET CLR 2.0.50727; .NET CLR 3.0.04506.3
15 230 1.09% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)

Usage by Country for February 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 8459 40.20% 6068 36.18% 911613 70.51% Mexico
2 4179 19.86% 3904 23.28% 95357 7.38% network (.net)
3 2751 13.07% 1931 11.51% 79808 6.17% commercial (.com)
4 1509 7.17% 1509 9.00% 15818 1.22% Czech Republic
5 1485 7.06% 1485 8.85% 15818 1.22% Lithuania
6 1419 6.74% 829 4.94% 144798 11.20% unresolved
7 881 4.19% 881 5.25% 9235 0.71% Poland
8 110 0.52% 95 0.57% 5304 0.41% Chile
9 49 0.23% 46 0.27% 10153 0.79% Singapore
10 44 0.21% 44 0.26% 445 0.03% Russia
11 34 0.16% 30 0.18% 1961 0.15% Turkey
12 33 0.16% 25 0.15% 75 0.01% Portugal
13 25 0.12% 23 0.14% 1391 0.11% Côte d'Ivoire
14 16 0.08% 0 0.00% 19 0.00% Japan
15 10 0.05% 9 0.05% 268 0.02% organizations (.org)
16 10 0.05% 0 0.00% 13 0.00% Peru
17 7 0.03% 0 0.00% 10 0.00% Spain
18 5 0.02% 4 0.02% 136 0.01% United States of America
19 4 0.02% 1 0.01% 14 0.00% Argentina
20 3 0.01% 3 0.02% 128 0.01% address and routing parameter area (.arpa)
21 3 0.01% 3 0.02% 370 0.03% Germany
22 2 0.01% 2 0.01% 21 0.00% US educational (.edu)
23 1 0.00% 0 0.00% 1 0.00% Brazil
24 1 0.00% 0 0.00% 1 0.00% Costa Rica
25 1 0.00% 0 0.00% 1 0.00% Ghana
26 1 0.00% 1 0.01% 10 0.00% Italy
27 1 0.00% 1 0.01% 118 0.01% Netherlands


Generated by Webalizer Version 2.01