Usage Statistics for ahi.com.mx

Summary Period: January 2005
Generated 01-Feb-2005 02:21 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 76190
Total Files 60293
Total Pages 14756
Total Visits 6693
Total KBytes 901097
Total Unique Sites 4347
Total Unique URLs 2329
Total Unique Referrers 862
Total Unique User Agents 373
. Avg Max
Hits per Hour 102 489
Hits per Day 2457 3611
Files per Day 1944 3090
Pages per Day 476 1272
Visits per Day 215 308
KBytes per Day 29068 48746
Hits by Response Code
Code 200 - OK 60293
Code 206 - Partial Content 149
Code 301 - Moved Permanently 12
Code 304 - Not Modified 10579
Code 403 - Forbidden 18
Code 404 - Not Found 5135
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 1

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 1041 1.37% 613 1.02% 160 1.08% 85 1.27% 96 2.21% 9385 1.04%
2 1630 2.14% 1132 1.88% 318 2.16% 110 1.64% 106 2.44% 18210 2.02%
3 2429 3.19% 2036 3.38% 385 2.61% 201 3.00% 211 4.85% 30484 3.38%
4 3603 4.73% 2734 4.53% 1272 8.62% 253 3.78% 259 5.96% 44827 4.97%
5 2761 3.62% 2242 3.72% 718 4.87% 266 3.97% 255 5.87% 33634 3.73%
6 3055 4.01% 2170 3.60% 481 3.26% 296 4.42% 293 6.74% 30631 3.40%
7 2876 3.77% 2447 4.06% 637 4.32% 236 3.53% 225 5.18% 35645 3.96%
8 1848 2.43% 1381 2.29% 473 3.21% 154 2.30% 148 3.40% 21425 2.38%
9 1079 1.42% 873 1.45% 269 1.82% 91 1.36% 84 1.93% 14022 1.56%
10 2798 3.67% 2414 4.00% 386 2.62% 215 3.21% 216 4.97% 36134 4.01%
11 2798 3.67% 2340 3.88% 387 2.62% 226 3.38% 213 4.90% 32622 3.62%
12 2766 3.63% 2198 3.65% 390 2.64% 211 3.15% 211 4.85% 30941 3.43%
13 2463 3.23% 1899 3.15% 444 3.01% 276 4.12% 270 6.21% 26865 2.98%
14 2481 3.26% 1865 3.09% 456 3.09% 294 4.39% 265 6.10% 27309 3.03%
15 1061 1.39% 825 1.37% 234 1.59% 172 2.57% 165 3.80% 12522 1.39%
16 1317 1.73% 1035 1.72% 276 1.87% 192 2.87% 184 4.23% 15105 1.68%
17 3611 4.74% 3090 5.12% 830 5.62% 308 4.60% 315 7.25% 48746 5.41%
18 2675 3.51% 2078 3.45% 438 2.97% 268 4.00% 263 6.05% 32599 3.62%
19 2978 3.91% 2433 4.04% 579 3.92% 276 4.12% 276 6.35% 37175 4.13%
20 2898 3.80% 2354 3.90% 553 3.75% 239 3.57% 237 5.45% 35411 3.93%
21 2689 3.53% 2072 3.44% 448 3.04% 285 4.26% 272 6.26% 30358 3.37%
22 2143 2.81% 1654 2.74% 530 3.59% 206 3.08% 218 5.01% 26515 2.94%
23 1573 2.06% 1185 1.97% 544 3.69% 126 1.88% 123 2.83% 20058 2.23%
24 3418 4.49% 2598 4.31% 745 5.05% 225 3.36% 221 5.08% 42100 4.67%
25 2789 3.66% 2339 3.88% 555 3.76% 201 3.00% 198 4.55% 34375 3.81%
26 3011 3.95% 2303 3.82% 405 2.74% 224 3.35% 211 4.85% 32685 3.63%
27 3264 4.28% 2755 4.57% 476 3.23% 240 3.59% 244 5.61% 39539 4.39%
28 2734 3.59% 2117 3.51% 446 3.02% 289 4.32% 290 6.67% 29407 3.26%
29 1846 2.42% 1485 2.46% 248 1.68% 149 2.23% 156 3.59% 20630 2.29%
30 1691 2.22% 1153 1.91% 221 1.50% 147 2.20% 171 3.93% 17292 1.92%
31 2864 3.76% 2473 4.10% 452 3.06% 255 3.81% 250 5.75% 34448 3.82%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 3066 4.02% 59 1829 3.03% 20 626 4.24% 866 26834 2.98%
1 58 1803 2.37% 36 1119 1.86% 16 523 3.54% 617 19123 2.12%
2 34 1070 1.40% 27 837 1.39% 11 363 2.46% 467 14480 1.61%
3 19 609 0.80% 15 488 0.81% 7 220 1.49% 285 8834 0.98%
4 13 409 0.54% 10 315 0.52% 5 161 1.09% 176 5444 0.60%
5 18 575 0.75% 14 437 0.72% 8 266 1.80% 254 7865 0.87%
6 14 453 0.59% 9 293 0.49% 8 272 1.84% 184 5698 0.63%
7 35 1088 1.43% 26 827 1.37% 13 422 2.86% 458 14206 1.58%
8 70 2184 2.87% 50 1554 2.58% 19 599 4.06% 845 26199 2.91%
9 110 3416 4.48% 83 2577 4.27% 20 633 4.29% 1284 39802 4.42%
10 129 4001 5.25% 106 3291 5.46% 25 782 5.30% 1620 50205 5.57%
11 157 4888 6.42% 124 3871 6.42% 34 1071 7.26% 1903 58988 6.55%
12 158 4911 6.45% 132 4122 6.84% 26 821 5.56% 1954 60585 6.72%
13 176 5477 7.19% 143 4456 7.39% 26 814 5.52% 2030 62942 6.98%
14 177 5499 7.22% 146 4544 7.54% 28 868 5.88% 2203 68300 7.58%
15 164 5086 6.68% 136 4227 7.01% 25 783 5.31% 1920 59519 6.61%
16 173 5374 7.05% 137 4253 7.05% 29 922 6.25% 2051 63595 7.06%
17 154 4779 6.27% 130 4056 6.73% 22 706 4.78% 1816 56309 6.25%
18 152 4726 6.20% 130 4054 6.72% 23 721 4.89% 1848 57294 6.36%
19 130 4035 5.30% 110 3438 5.70% 20 647 4.38% 1615 50057 5.56%
20 119 3716 4.88% 102 3183 5.28% 21 665 4.51% 1487 46102 5.12%
21 101 3155 4.14% 78 2428 4.03% 19 595 4.03% 1186 36751 4.08%
22 93 2885 3.79% 66 2049 3.40% 20 624 4.23% 954 29566 3.28%
23 96 2985 3.92% 65 2045 3.39% 21 652 4.42% 1045 32400 3.60%

Top 30 of 2329 Total URLs
# Hits KBytes URL
1 1313 1.72% 34937 3.88% /
2 179 0.23% 4381 0.49% /121/reportaje.htm
3 138 0.18% 4451 0.49% /124/joaquin.htm
4 85 0.11% 3870 0.43% /124/richi.htm
5 79 0.10% 1161 0.13% /mensual/109/nikito109a.htm
6 71 0.09% 2921 0.32% /mensual/108/gustavo108a.htm
7 68 0.09% 1326 0.15% /130/vientos.htm
8 61 0.08% 2456 0.27% /125/zoila.htm
9 58 0.08% 2843 0.32% /127/zoila.htm
10 57 0.07% 1590 0.18% /121/zoila.htm
11 57 0.07% 1274 0.14% /128/gustavo.htm
12 57 0.07% 1185 0.13% /mensual/109/nikito109b.htm
13 56 0.07% 943 0.10% /142/eolo.htm
14 56 0.07% 541 0.06% /webstat/
15 54 0.07% 1570 0.17% /119/eduardo.htm
16 54 0.07% 1466 0.16% /129/gustavo.htm
17 53 0.07% 919 0.10% /mensual/112/mario112.htm
18 52 0.07% 1670 0.19% /121/lenine.htm
19 50 0.07% 1415 0.16% /118/zoila.htm
20 50 0.07% 802 0.09% /126/armando.htm
21 50 0.07% 1907 0.21% /mensual/111/miguel111.htm
22 49 0.06% 429 0.05% /publicidad.html
23 48 0.06% 1597 0.18% /mensual/111/eduardo111.htm
24 47 0.06% 1093 0.12% /124/armando1.htm
25 46 0.06% 1025 0.11% /120/antonio.htm
26 46 0.06% 1588 0.18% /134/eduardo.htm
27 45 0.06% 877 0.10% /122/juvenal.htm
28 45 0.06% 977 0.11% /131/vientos.htm
29 44 0.06% 1663 0.18% /130/zoila.htm
30 43 0.06% 1864 0.21% /mensual/111/abraham111.htm

Top 10 of 2329 Total URLs By KBytes
# Hits KBytes URL
1 1313 1.72% 34937 3.88% /
2 138 0.18% 4451 0.49% /124/joaquin.htm
3 179 0.23% 4381 0.49% /121/reportaje.htm
4 85 0.11% 3870 0.43% /124/richi.htm
5 32 0.04% 3659 0.41% /webstat/usage_200501.html
6 71 0.09% 2921 0.32% /mensual/108/gustavo108a.htm
7 58 0.08% 2843 0.32% /127/zoila.htm
8 61 0.08% 2456 0.27% /125/zoila.htm
9 40 0.05% 1979 0.22% /143/cadalso.htm
10 50 0.07% 1907 0.21% /mensual/111/miguel111.htm

Top 10 of 760 Total Entry Pages
# Hits Visits URL
1 1313 1.72% 530 8.51% /
2 179 0.23% 168 2.70% /121/reportaje.htm
3 138 0.18% 121 1.94% /124/joaquin.htm
4 85 0.11% 77 1.24% /124/richi.htm
5 57 0.07% 52 0.83% /128/gustavo.htm
6 53 0.07% 51 0.82% /mensual/112/mario112.htm
7 54 0.07% 49 0.79% /119/eduardo.htm
8 52 0.07% 49 0.79% /121/lenine.htm
9 50 0.07% 48 0.77% /mensual/111/miguel111.htm
10 54 0.07% 46 0.74% /129/gustavo.htm

Top 10 of 769 Total Exit Pages
# Hits Visits URL
1 1313 1.72% 277 4.49% /
2 179 0.23% 156 2.53% /121/reportaje.htm
3 138 0.18% 113 1.83% /124/joaquin.htm
4 85 0.11% 78 1.26% /124/richi.htm
5 52 0.07% 50 0.81% /121/lenine.htm
6 54 0.07% 49 0.79% /119/eduardo.htm
7 57 0.07% 49 0.79% /128/gustavo.htm
8 53 0.07% 48 0.78% /mensual/112/mario112.htm
9 50 0.07% 47 0.76% /mensual/111/miguel111.htm
10 71 0.09% 46 0.75% /mensual/108/gustavo108a.htm

Top 30 of 4347 Total Sites
# Hits Files KBytes Visits Hostname
1 3556 4.67% 1860 3.08% 50438 5.60% 184 2.75% msnbot.msn.com
2 1796 2.36% 1256 2.08% 21774 2.42% 53 0.79% customer-148-223-87-90.uninet-ide.com.mx
3 1020 1.34% 606 1.01% 12927 1.43% 50 0.75% 200.23.9.157
4 609 0.80% 493 0.82% 13384 1.49% 9 0.13% crawl-66-249-65-68.googlebot.com
5 577 0.76% 391 0.65% 5025 0.56% 3 0.04% dsl-201-135-95-61.prod-infinitum.com.mx
6 562 0.74% 130 0.22% 2107 0.23% 3 0.04% dup-148-221-108-223.prodigy.net.mx
7 559 0.73% 340 0.56% 7152 0.79% 1 0.01% dsl-200-95-87-29.prod-infinitum.com.mx
8 507 0.67% 393 0.65% 6355 0.71% 16 0.24% mandragora.pemex.com
9 484 0.64% 484 0.80% 6149 0.68% 15 0.22% 200.36.108.146
10 415 0.54% 307 0.51% 3924 0.44% 18 0.27% host-148-244-235-221.block.alestra.net.mx
11 404 0.53% 392 0.65% 6405 0.71% 16 0.24% host-200-76-32-3.block.alestra.net.mx
12 403 0.53% 158 0.26% 2279 0.25% 3 0.04% dup-148-221-107-53.prodigy.net.mx
13 381 0.50% 138 0.23% 2845 0.32% 11 0.16% dup-148-233-159-24.prodigy.net.mx
14 366 0.48% 77 0.13% 851 0.09% 1 0.01% mmcrm5.search.scd.yahoo.com
15 360 0.47% 246 0.41% 5162 0.57% 13 0.19% 148.211.52.179
16 354 0.46% 143 0.24% 1893 0.21% 2 0.03% dup-200-65-195-154.prodigy.net.mx
17 331 0.43% 102 0.17% 2019 0.22% 1 0.01% customer-201-133-221-167.prod-infinitum.com.mx
18 329 0.43% 242 0.40% 3523 0.39% 16 0.24% sagarpagw.sagarpa.gob.mx
19 318 0.42% 108 0.18% 1711 0.19% 2 0.03% dup-200-65-195-249.prodigy.net.mx
20 309 0.41% 197 0.33% 3320 0.37% 12 0.18% na-148-243-216-132.na.avantel.net.mx
21 305 0.40% 84 0.14% 1339 0.15% 1 0.01% dup-200-65-195-98.prodigy.net.mx
22 299 0.39% 229 0.38% 3269 0.36% 23 0.34% unknown.bestel.com.mx
23 285 0.37% 172 0.29% 2952 0.33% 24 0.36% customer-pue-173-3.megared.net.mx
24 272 0.36% 44 0.07% 913 0.10% 3 0.04% host-200-77-163-81.cablevision.net.mx
25 271 0.36% 271 0.45% 2988 0.33% 1 0.01% 132.248.192.121
26 271 0.36% 86 0.14% 1411 0.16% 4 0.06% host-201-141-0-33.cablevision.net.mx
27 266 0.35% 183 0.30% 3181 0.35% 12 0.18% proxysb01.ext.ti.com
28 251 0.33% 249 0.41% 6729 0.75% 1 0.01% 209.167.50.22
29 246 0.32% 230 0.38% 3822 0.42% 11 0.16% proxyle02.ext.ti.com
30 242 0.32% 223 0.37% 3734 0.41% 6 0.09% 148-245-16-2.sedesol.gob.mx

Top 10 of 4347 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3556 4.67% 1860 3.08% 50438 5.60% 184 2.75% msnbot.msn.com
2 1796 2.36% 1256 2.08% 21774 2.42% 53 0.79% customer-148-223-87-90.uninet-ide.com.mx
3 609 0.80% 493 0.82% 13384 1.49% 9 0.13% crawl-66-249-65-68.googlebot.com
4 1020 1.34% 606 1.01% 12927 1.43% 50 0.75% 200.23.9.157
5 559 0.73% 340 0.56% 7152 0.79% 1 0.01% dsl-200-95-87-29.prod-infinitum.com.mx
6 251 0.33% 249 0.41% 6729 0.75% 1 0.01% 209.167.50.22
7 404 0.53% 392 0.65% 6405 0.71% 16 0.24% host-200-76-32-3.block.alestra.net.mx
8 507 0.67% 393 0.65% 6355 0.71% 16 0.24% mandragora.pemex.com
9 484 0.64% 484 0.80% 6149 0.68% 15 0.22% 200.36.108.146
10 236 0.31% 203 0.34% 5194 0.58% 37 0.55% crawl22-public.alexa.com

Top 30 of 862 Total Referrers
# Hits Referrer
1 13694 17.97% - (Direct Request)
2 8415 11.04% http://www.ahi.com.mx/
3 2602 3.42% http://www.ahi.com.mx/index.html
4 1736 2.28% http://www.ahi.com.mx/121/reportaje.htm
5 1537 2.02% http://mx.search.yahoo.com/search
6 1130 1.48% http://www.ahi.com.mx/124/joaquin.htm
7 1024 1.34% http://search.t1msn.com.mx/results.aspx
8 1002 1.32% http://www.ahi.com.mx
9 722 0.95% http://ahi.com.mx/
10 604 0.79% http://www.ahi.com.mx/mensual/108/gustavo108a.htm
11 594 0.78% http://www.ahi.com.mx/mensual/ahi105/tex/nikito105a.htm
12 508 0.67% http://www.ahi.com.mx/121/lenine.htm
13 490 0.64% http://www.ahi.com.mx/124/richi.htm
14 481 0.63% http://www.ahi.com.mx/130/vientos.htm
15 453 0.59% http://www.ahi.com.mx/mensual/109/nikito109a.htm
16 447 0.59% http://www.ahi.com.mx/mensual.html
17 429 0.56% http://www.ahi.com.mx/127/zoila.htm
18 427 0.56% http://www.ahi.com.mx/128/gustavo.htm
19 417 0.55% http://www.google.com.mx/search
20 406 0.53% http://www.ahi.com.mx/125/zoila.htm
21 396 0.52% http://www.ahi.com.mx/mensual/111/miguel111.htm
22 392 0.51% http://www.ahi.com.mx/mensual/111/eduardo111.htm
23 384 0.50% http://www.ahi.com.mx/124/armando1.htm
24 365 0.48% http://www.ahi.com.mx/126/armando.htm
25 353 0.46% http://www.ahi.com.mx/129/gustavo.htm
26 343 0.45% http://www.ahi.com.mx/120/antonio.htm
27 332 0.44% http://www.ahi.com.mx/121/zoila.htm
28 316 0.41% http://www.ahi.com.mx/118/zoila.htm
29 315 0.41% http://www.ahi.com.mx/mensual/112/mario112.htm
30 308 0.40% http://www.ahi.com.mx/142/eolo.htm

Top 20 of 1785 Total Search Strings
# Hits Search String
1 37 1.62% tratado de bucareli
2 21 0.92% miguel osorio chong
3 16 0.70% osorio chong
4 13 0.57% medios de comunicacion masiva
5 9 0.39% ahi.com.mx
6 9 0.39% jose guadarrama marquez
7 8 0.35% merengazzo 21
8 8 0.35% revista ahi
9 8 0.35% tratado de bucarelli
10 8 0.35% tratados de bucareli
11 7 0.31% adriana landeros
12 7 0.31% chipendale
13 7 0.31% las poquianchis
14 7 0.31% ooorale
15 7 0.31% que es el fisco
16 6 0.26% jose guadarrama marquez domain:ahi.com.mx
17 6 0.26% luis armando reynoso
18 6 0.26% mandibulin
19 6 0.26% miguel bess-oberto
20 6 0.26% roberto malthus

Top 15 of 373 Total User Agents
# Hits User Agent
1 15465 20.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 9416 12.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 6716 8.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 4454 5.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 3879 5.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 3444 4.52% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
7 2718 3.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 2537 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 1857 2.44% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 1826 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 1591 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 1484 1.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
13 938 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 863 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; (R1 1.3))
15 794 1.04% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for January 2005

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 49179 64.55% 39526 65.56% 551528 61.21% Mexico
2 11054 14.51% 6756 11.21% 142845 15.85% US Commercial
3 9595 12.59% 8298 13.76% 125634 13.94% Unresolved/Unknown
4 4491 5.89% 4148 6.88% 58177 6.46% Network
5 385 0.51% 367 0.61% 4594 0.51% Argentina
6 322 0.42% 322 0.53% 4427 0.49% Peru
7 142 0.19% 139 0.23% 1941 0.22% Old style Arpanet (arpa)
8 107 0.14% 84 0.14% 887 0.10% Canada
9 105 0.14% 94 0.16% 1234 0.14% France
10 94 0.12% 72 0.12% 825 0.09% Non-Profit Organization
11 83 0.11% 75 0.12% 1093 0.12% Chile
12 82 0.11% 81 0.13% 1105 0.12% Spain
13 81 0.11% 78 0.13% 1231 0.14% Colombia
14 69 0.09% 21 0.03% 375 0.04% US Educational
15 38 0.05% 38 0.06% 564 0.06% Uruguay
16 37 0.05% 35 0.06% 510 0.06% Guatemala
17 34 0.04% 33 0.05% 376 0.04% Germany
18 31 0.04% 31 0.05% 430 0.05% United States
19 29 0.04% 28 0.05% 433 0.05% United Kingdom
20 27 0.04% 27 0.04% 300 0.03% Costa Rica
21 24 0.03% 20 0.03% 180 0.02% Italy
22 23 0.03% 20 0.03% 228 0.03% Russian Federation
23 21 0.03% 21 0.03% 353 0.04% US Government
24 19 0.02% 17 0.03% 288 0.03% Poland
25 14 0.02% 13 0.02% 184 0.02% Australia
26 14 0.02% 14 0.02% 203 0.02% Portugal
27 13 0.02% 13 0.02% 114 0.01% Denmark
28 12 0.02% 12 0.02% 136 0.02% Finland
29 12 0.02% 12 0.02% 141 0.02% Honduras
30 11 0.01% 11 0.02% 155 0.02% Brazil


Generated by Webalizer Version 2.01